Bar Menu
Appertizers | Sandwichs | Martinis | Bottle Beer | Draught Beer | Wine
Bar Fare Appetizers
| Chicken Wings-six wings served with celery and ranch or bleu cheese dressing. Mild, Medium, Hot, Extra (WOO) Hot, BBQ, Bourbon BBQ, Honey BBQ, Jamaican Jerk, Teriyaki, Mango Habanera, Spicy Garlic, Garlic Teriyaki. | 6 wings 4.99 dozen 7.99 |
| Boneless Wings-a pound of bite size chicken deep fried and tossed in your choice of wing sauce with a side of ranch or bleu cheese and celery. | 6.99 |
| Chicken Tenders-breaded all white chicken with a side of ranch. Have them tossed in wing sauce for a kick. | 5.99 |
| Nachos-a heaping portion of tortilla chips smothered in regular or white chili, topped with cheddar cheese, lettuce, tomato and sliced jalapeño peppers with sour cream and salsa. | 1/2 order 4.99 full order 7.99 |
| Cheese Fries-a generous portion of steak fries with bacon and melted cheeses. Served with sour cream. | 1/2 order 3.49 full order 5.99 |
| Chili Cheese Fries-our cheese fries smothered in chili. | 1/2 order 3.99 full order 6.99 |
| White Chili Cheese Fries-already a favorite at Bud Foster’s Restaurant. Our steak fries covered in white chicken chili with melted cheese. You have to try this. | 1/2 order 3.99 full order 6.99 |
| Potato Skins-4 potato halves filled with bacon and topped with melted blended cheeses. Served with sour cream. | 5.99 |
| Chili Potato Skins-4 potato halves filled chili or white chili and topped with melted blended cheeses. Served with sour cream. | 6.99 |
Sandwiches
| 8oz Hamburger-fresh ground beef, hand patted burger. 7.49 |
7.49 |
| Foster’s Burger-fresh ground beef, hand patted burger topped with BBQ, bacon and cheddar cheese. | 7.99 |
| Philly Cheese Steak or Chicken-shaved sirloin or chicken grilled with mushrooms, onions and mixed peppers then smothered with provolone cheese. Lettuce and tomato upon request. | 7.99 |
| Crab Cake-hand made crab cake with lettuce and our house made roumelade sauce. | 7.99 |
| Tuna Steak-a 4oz tuna steak on a kaiser roll. | 7.99 |
| Sirloin Steak-a 4 oz sirloin steak topped with grilled onions and mushrooms. | 7.99 |
| Reuben-thin sliced corned beef with sauerkraut, swiss cheese and 1000 island dressing on rye. (substitute sliced turkey for a healthier choice) |
7.49 |
| Club-sliced ham and swiss cheese combined with turkey, bacon and cheddar cheese with a side of honey mustard. |
7.49 |
| Chicken Sandwich-grilled chicken plain or seasoned with your choice of any of our wing flavors. | 7.49 |
| Foster’s Chicken-topped with bbq sauce, bacon, cheddar cheese, diced tomatoes and green onion. | 7.49 |
| Buffalo Chicken-fried chicken tenders tossed in regular wing sauce on a sub roll with lettuce, tomato and bleu cheese dressing. |
7.49 |
| Chicken Club-fried chicken topped with bacon, cheddar cheese and ranch dressing. | 7.49 |
| Chicken Parmesan-breaded chicken, marinara, provolone and parmesan cheese. | 7.49 |
The Health Department advises that eating undercooked ground beef may pose a health risk.
Martinis
6.99
| Chocolate-Godiva and chocolate vodka. Just like a glass of chocolate milk. |
| Coffee-Kahlua and double espresso vodka. An eye opener and closer. |
| Dark Chocolate-Godiva and Dutch chocolate vodka blended for a great fter dinner drink. |
| Appletini-Our special applelicious blend. |
| Key Lime-Just like a dessert in a glass. |
| Cosmopolitan-A great uptown drink. |
| Traditional-Ketel One Vodka or Magellan Gin with a hint of dry vermouth. |
| Mint Chocolate-a delicious blend of mint Irish Cream and Godiva. |
Bottled Beer
| Amstel Light | 3.50 |
| Blue Moon | 3.75 |
| Bud Light | 2.50 |
| Budweiser | 2.50 |
| Corona | 3.75 |
| Corona Light | 3.75 |
| Dos Equis | 3.75 |
| Coors Light | 2.50 |
| Fosters | 3.75 |
| Heineken | 3.50 |
| Magic Hat #9 | 3.75 |
| Harp | 3.75 |
| Leinenkugel Sunset Wheat | 3.50 |
| Killians | 3.75 |
| Michelob Ultra Amber | 2.50 |
| Michelob Ultra | 2.50 |
| Michelob Light | 2.50 |
| Miller Lite | 2.50 |
| Molson Golden | 3.75 |
| Moosehead | 3.75 |
| New Castle | 3.75 |
| Red Stripe | 3.50 |
| Smirnoff Ice | 3.75 |
| Stella Artois | 3.75 |
| Yuengling | 2.50 |
Draught Beer
| Pint | Mug | |
|---|---|---|
| Bud Light | 2.25 |
3.50 |
| Miller Lite | 2.25 |
3.50 |
| Bass Ale | 3.50 |
5.50 |
| Guiness | 3.50 |
5.50 |
| Sam Adams | 3.50 |
5.50 |
| Shock Top | 3.50 |
5.50 |
Wine
House Selections
| Mars and Venus Cabernet Sauvignon | 4.95/14.95 |
| Mars and Venus Merlot | 4.95/14.95 |
| Mars and Venus Merlot | 4.95/14.95 |
| Mars and Venus Chardonnay | 4.95/14.95 |
| Cielo Pinot Grigio | 4.95/14.95 |
| Front Porch White Zinfandel | 4.95/14.95 |
By the Bottle
| Alamos Chardonnay | 23.45 |
| Heron Chardonnay | 23.45 |
| Cono Sur Pinot Noir | 21.95 |
| Trumpeter Merlot | 19.95 |
| Jim Jim Shiraz | 21.95 |
| Alamos Cabernet Sauvignon | 23.45 |
| Hess Cabernet Sauvignon | 23.45 |
| Borgo del Vassalli Pinot Grigio | 23.45 |